Details
Date | Time | League | Season |
---|---|---|---|
March 20, 2025 | 1:03 am | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
High Octane | 9 | 8 | 23 | 26 | — | 66 | Loss |
Lights Out | 18 | 20 | 22 | 10 | — | 70 | Win |
High Octane
66 vs 70
Lights Out


High Octane
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iMxWORK | 29 | 0 | 3 | 1 | 0 | 11 | 19 | 57.9 | 5 | 10 | 50.0 | 2 | 2 |
oTHiLL | 12 | 0 | 5 | 3 | 0 | 4 | 7 | 57.1 | 2 | 4 | 50.0 | 3 | 1 |
II_Quaa_II | 15 | 1 | 0 | 1 | 0 | 5 | 10 | 50.0 | 5 | 9 | 55.6 | 0 | 2 |
IIlyWooll | 4 | 2 | 2 | 1 | 1 | 0 | 26 | 0.0 | 0 | 3 | 0.0 | 1 | 4 |
TruDe3mon | 6 | 13 | 4 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 4 |
Total | 66 | 16 | 14 | 7 | 1 | 22 | 64 | 34.4 | 12 | 26 | 46.2 | 7 | 13 |
Lights Out
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyTM | 12 | 0 | 9 | 1 | 0 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 4 | 0 |
itZGmac | 24 | 0 | 4 | 3 | 0 | 8 | 17 | 47.1 | 8 | 16 | 50.0 | 1 | 2 |
HitFlu | 14 | 0 | 2 | 1 | 0 | 6 | 11 | 54.5 | 2 | 5 | 40.0 | 1 | 6 |
FatNiinja_ | 6 | 3 | 2 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 1 | 1 |
xFatboyTrae | 14 | 17 | 3 | 0 | 0 | 7 | 8 | 87.5 | 0 | 0 | 0 | 0 | 1 |
Total | 70 | 20 | 20 | 5 | 0 | 27 | 45 | 60.0 | 13 | 26 | 50.0 | 7 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
66 | 70 |
16 | 20 |
14 | 20 |
7 | 5 |
1 | 0 |
22 | 27 |
64 | 45 |
34.4 | 60.0 |
12 | 13 |
26 | 26 |
46.2 | 50.0 |
7 | 7 |
13 | 10 |