Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2025 | 1:48 am | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
High Octane | 10 | 16 | 8 | 16 | — | 50 | Loss |
Do Not Disturb | 23 | 14 | 9 | 26 | — | 72 | Win |
High Octane
50 vs 72 Do Not Disturb

High Octane
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iMxWORK | 27 | 0 | 3 | 2 | 0 | 10 | 21 | 47.6 | 3 | 8 | 37.5 | 4 | 0 |
II_Quaa_II | 9 | 0 | 4 | 0 | 0 | 3 | 11 | 27.3 | 1 | 6 | 16.7 | 2 | 1 |
IIlyWooll | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 |
DaFamousGoat | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 |
TruDe3mon | 9 | 15 | 1 | 1 | 0 | 4 | 5 | 80.0 | 1 | 1 | 100.0 | 3 | 1 |
Total | 50 | 21 | 10 | 4 | 0 | 19 | 44 | 43.2 | 6 | 18 | 33.3 | 10 | 6 |
Do Not Disturb
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4_Kamo | 19 | 2 | 6 | 1 | 1 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 1 | 2 |
Rythums | 16 | 0 | 6 | 5 | 1 | 6 | 15 | 40.0 | 4 | 8 | 50.0 | 1 | 3 |
BTA_Dozier | 12 | 1 | 1 | 2 | 1 | 5 | 8 | 62.5 | 2 | 5 | 40.0 | 0 | 3 |
C4 Vett | 13 | 8 | 1 | 1 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 2 | 1 |
Fast_Slips | 12 | 12 | 5 | 0 | 1 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 1 |
Total | 72 | 23 | 19 | 9 | 4 | 28 | 50 | 56.0 | 13 | 26 | 50.0 | 4 | 10 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
50 | 72 |
21 | 23 |
10 | 19 |
4 | 9 |
0 | 4 |
19 | 28 |
44 | 50 |
43.2 | 56.0 |
6 | 13 |
18 | 26 |
33.3 | 50.0 |
10 | 4 |
6 | 10 |