Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2025 | 2:01 am | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Above Gravity | 17 | 19 | 17 | 12 | — | 65 | Loss |
Do Not Disturb | 19 | 17 | 15 | 18 | — | 69 | Win |
Above Gravity
65 vs 69 Do Not Disturb

Above Gravity
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHOTFISWAYNE | 32 | 0 | 9 | 4 | 0 | 12 | 16 | 75.0 | 6 | 10 | 60.0 | 5 | 1 |
MoonSurffTTV | 13 | 0 | 3 | 3 | 0 | 6 | 14 | 42.9 | 1 | 5 | 20.0 | 1 | 4 |
vSuper l | 11 | 0 | 1 | 1 | 0 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 1 | 2 |
SOGxRL2JAVE | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sam3 ol G | 9 | 10 | 2 | 1 | 1 | 4 | 6 | 66.7 | 1 | 2 | 50.0 | 2 | 0 |
Total | 65 | 14 | 16 | 10 | 1 | 27 | 43 | 62.8 | 9 | 20 | 45.0 | 9 | 8 |
Do Not Disturb
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4_Kamo | 15 | 0 | 10 | 0 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 5 | 0 |
Rythums | 28 | 0 | 2 | 1 | 0 | 11 | 16 | 68.8 | 6 | 10 | 60.0 | 3 | 2 |
BTA_Dozier | 15 | 2 | 1 | 3 | 0 | 6 | 8 | 75.0 | 3 | 4 | 75.0 | 0 | 3 |
Buckatory | 7 | 3 | 5 | 4 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 1 |
MONEYMADEB | 4 | 12 | 3 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 4 | 0 |
Total | 69 | 17 | 21 | 8 | 1 | 26 | 41 | 63.4 | 13 | 22 | 59.1 | 12 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
65 | 69 |
14 | 17 |
16 | 21 |
10 | 8 |
1 | 1 |
27 | 26 |
43 | 41 |
62.8 | 63.4 |
9 | 13 |
20 | 22 |
45.0 | 59.1 |
9 | 12 |
8 | 6 |