Details
Date | Time | League | Season |
---|---|---|---|
March 25, 2025 | 10:04 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Bodega Cats | 20 | 16 | 16 | 18 | — | 70 | Win |
High Octane | 12 | 20 | 17 | 20 | — | 69 | Loss |
Bodega Cats
70 vs 69
High Octane


Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 19 | 0 | 10 | 2 | 0 | 8 | 16 | 50.0 | 2 | 4 | 50.0 | 4 | 0 |
GK1LLER77 | 14 | 0 | 2 | 1 | 0 | 3 | 9 | 33.3 | 2 | 4 | 50.0 | 1 | 1 |
I vJuiceWrld | 7 | 1 | 4 | 3 | 1 | 3 | 6 | 50.0 | 1 | 3 | 33.3 | 0 | 3 |
IVIr SyN | 15 | 7 | 1 | 0 | 0 | 6 | 9 | 66.7 | 1 | 2 | 50.0 | 0 | 1 |
T2E xLOUx X6 | 15 | 15 | 1 | 0 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 3 | 0 |
Total | 70 | 23 | 18 | 6 | 1 | 27 | 47 | 57.4 | 6 | 13 | 46.2 | 8 | 5 |
High Octane
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iMxWORK | 25 | 3 | 12 | 0 | 0 | 9 | 14 | 64.3 | 3 | 5 | 60.0 | 6 | 2 |
II_Quaa_II | 13 | 0 | 2 | 3 | 0 | 5 | 9 | 55.6 | 3 | 6 | 50.0 | 1 | 0 |
IIlyWooll | 24 | 0 | 1 | 2 | 0 | 9 | 17 | 52.9 | 6 | 11 | 54.5 | 0 | 5 |
DaFamousGoat | 5 | 8 | 1 | 2 | 1 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 1 | 2 |
LLRXNDO | 2 | 7 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 |
Total | 69 | 18 | 16 | 8 | 1 | 26 | 47 | 55.3 | 13 | 26 | 50.0 | 9 | 13 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
70 | 69 |
23 | 18 |
18 | 16 |
6 | 8 |
1 | 1 |
27 | 26 |
47 | 47 |
57.4 | 55.3 |
6 | 13 |
13 | 26 |
46.2 | 50.0 |
8 | 9 |
5 | 13 |