Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2025 | 12:27 am | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Lights Out | 24 | 115 | 20 | 25 | — | 84 | Win |
Do Not Disturb | 11 | 15 | 7 | 17 | — | 50 | Loss |
Lights Out
84 vs 50 Do Not Disturb

Lights Out
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyTM | 15 | 1 | 5 | 0 | 0 | 5 | 12 | 41.7 | 2 | 6 | 33.3 | 0 | 1 |
itZGmac | 40 | 0 | 4 | 4 | 0 | 13 | 20 | 65.0 | 12 | 18 | 66.7 | 2 | 2 |
HitFlu | 16 | 0 | 0 | 2 | 0 | 6 | 10 | 60.0 | 3 | 5 | 60.0 | 0 | 0 |
FatNiinja_ | 11 | 3 | 2 | 3 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 2 | 2 |
xFatboyTrae | 2 | 21 | 13 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 1 |
Total | 84 | 25 | 24 | 10 | 0 | 29 | 50 | 58.0 | 20 | 34 | 58.8 | 5 | 6 |
Do Not Disturb
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4_Kamo | 14 | 0 | 5 | 0 | 0 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 5 | 0 |
RelayFC | 15 | 2 | 2 | 0 | 0 | 5 | 113 | 4.4 | 5 | 11 | 45.5 | 1 | 0 |
BTA_Dozier | 10 | 0 | 1 | 2 | 0 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 0 |
Buckatory | 3 | 3 | 3 | 2 | 1 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 2 | 5 |
Fast_Slips | 8 | 12 | 4 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 2 | 0 |
Total | 50 | 17 | 15 | 4 | 1 | 20 | 43 | 14.0 | 10 | 24 | 41.7 | 10 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
84 | 50 |
25 | 17 |
24 | 15 |
10 | 4 |
0 | 1 |
29 | 20 |
50 | 43 |
58.0 | 46.5 |
20 | 10 |
34 | 24 |
58.8 | 41.7 |
5 | 10 |
6 | 8 |