Details
Date | Time | League | Season |
---|---|---|---|
March 27, 2025 | 12:27 am | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Do Not Disturb | 17 | 9 | 15 | 23 | — | 64 | Loss |
Lights Out | 22 | 17 | 16 | 23 | — | 78 | Win |
Do Not Disturb 64 vs 78
Lights Out

Do Not Disturb
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C4_Kamo | 19 | 0 | 5 | 2 | 0 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 5 | 0 |
RelayFC | 19 | 0 | 4 | 1 | 0 | 7 | 17 | 41.2 | 5 | 11 | 45.5 | 0 | 1 |
BTA_Dozier | 9 | 0 | 1 | 1 | 0 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 2 | 2 |
Buckatory | 8 | 3 | 1 | 0 | 0 | 3 | 3 | 100.0 | 2 | 2 | 100.0 | 0 | 2 |
Fast_Slips | 9 | 10 | 3 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 0 |
Total | 64 | 13 | 14 | 4 | 0 | 24 | 41 | 58.5 | 13 | 23 | 56.5 | 9 | 5 |
Lights Out
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ReallyTM | 19 | 1 | 14 | 1 | 0 | 8 | 10 | 80.0 | 1 | 2 | 50.0 | 0 | 0 |
itZGmac | 24 | 1 | 1 | 2 | 0 | 8 | 17 | 47.1 | 8 | 14 | 57.1 | 0 | 0 |
HitFlu | 17 | 0 | 0 | 4 | 1 | 7 | 9 | 77.8 | 3 | 4 | 75.0 | 1 | 3 |
FatNiinja_ | 6 | 3 | 2 | 1 | 0 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 2 | 2 |
xFatboyTrae | 12 | 13 | 4 | 0 | 0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 2 | 3 |
Total | 78 | 18 | 21 | 8 | 1 | 31 | 46 | 67.4 | 14 | 24 | 58.3 | 5 | 8 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
64 | 78 |
13 | 18 |
14 | 21 |
4 | 8 |
0 | 1 |
24 | 31 |
41 | 46 |
58.5 | 67.4 |
13 | 14 |
23 | 24 |
56.5 | 58.3 |
9 | 5 |
5 | 8 |