Details
Date | Time | League | Season |
---|---|---|---|
May 6, 2024 | 12:00 am | Weekend Warriors League | Weekend Warriors League-S15 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SMGxTEAM | 11 | 14 | 11 | 17 | 53 | Loss |
Bodega Cats | 16 | 21 | 18 | 10 | 65 | Win |
Recap
Weekend Warriors League Weekend Warriors League-S15
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SMGxTEAM | 11 | 14 | 11 | 17 | 53 |
Bodega Cats | 16 | 21 | 18 | 10 | 65 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
SMGxTEAM
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
SMGxBESEVA | 9 | 0 | 10 | 0 | 0 | 4 | 8 | 1 | 3 | 4 | 1 |
SMGxBounty45 | 11 | 0 | 3 | 0 | 1 | 5 | 13 | 1 | 4 | 2 | 0 |
SMGxSHARKY11 | 20 | 1 | 0 | 2 | 0 | 7 | 14 | 4 | 10 | 0 | 1 |
SMGxGLOCK | 7 | 8 | 2 | 5 | 0 | 3 | 4 | 1 | 2 | 4 | 4 |
TPB KROHM | 6 | 7 | 4 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 0 |
Total | 53 | 16 | 19 | 7 | 1 | 21 | 43 | 9 | 22 | 10 | 6 |
Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 27 | 1 | 8 | 0 | 0 | 9 | 16 | 6 | 11 | 6 | 0 |
Big Clip Ron | 8 | 1 | 1 | 2 | 0 | 3 | 5 | 2 | 3 | 1 | 1 |
T2E xLOUx X6 | 20 | 1 | 3 | 0 | 0 | 10 | 14 | 0 | 1 | 0 | 3 |
TANdurANT | 4 | 4 | 1 | 5 | 0 | 2 | 9 | 0 | 2 | 0 | 2 |
JackNFo | 6 | 20 | 8 | 1 | 1 | 3 | 4 | 0 | 0 | 2 | 0 |
Total | 65 | 27 | 21 | 8 | 1 | 27 | 48 | 8 | 17 | 9 | 6 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
TO
PF
53 | 65 |
16 | 27 |
19 | 21 |
7 | 8 |
1 | 1 |
21 | 27 |
43 | 48 |
9 | 8 |
22 | 17 |
10 | 9 |
6 | 6 |