Details
Date | Time | League | Season |
---|---|---|---|
May 2, 2024 | 12:00 am | Weekend Warriors League | Weekend Warriors League-S15 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
SMGxTEAM | 12 | 19 | 17 | 10 | 58 | Loss |
Bodega Cats | 26 | 22 | 21 | 25 | 94 | Win |
Recap
Weekend Warriors League Weekend Warriors League-S15
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
SMGxTEAM | 12 | 19 | 17 | 10 | 58 |
Bodega Cats | 26 | 22 | 21 | 25 | 94 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
SMGxTEAM
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
SMGxBESEVA | 10 | 7 | 0 | 0 | 0 | 4 | 9 | 2 | 5 | 3 | 2 |
SMGxBounty45 | 17 | 3 | 0 | 0 | 0 | 6 | 13 | 3 | 7 | 2 | 0 |
SMGxSHARKY11 | 21 | 2 | 1 | 0 | 0 | 7 | 12 | 7 | 12 | 2 | 0 |
SMGxGLOCK | 10 | 4 | 6 | 3 | 1 | 4 | 9 | 2 | 7 | 2 | 1 |
TPB KROHM | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
Total | 58 | 16 | 9 | 4 | 2 | 21 | 46 | 14 | 34 | 10 | 3 |
Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 37 | 16 | 1 | 0 | 0 | 13 | 23 | 9 | 17 | 4 | 4 |
BIGSPEAKER2x | 7 | 4 | 1 | 2 | 0 | 3 | 5 | 1 | 3 | 0 | 0 |
T2E xLOUx X6 | 13 | 3 | 1 | 3 | 0 | 6 | 7 | 1 | 2 | 4 | 0 |
TANdurANT | 21 | 2 | 3 | 2 | 0 | 8 | 10 | 5 | 6 | 1 | 0 |
JackNFo | 16 | 2 | 23 | 3 | 1 | 8 | 8 | 0 | 0 | 4 | 4 |
Total | 94 | 27 | 29 | 10 | 1 | 38 | 53 | 16 | 28 | 13 | 8 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
TO
PF
58 | 94 |
16 | 27 |
9 | 29 |
4 | 10 |
2 | 1 |
21 | 38 |
46 | 53 |
14 | 16 |
34 | 28 |
10 | 13 |
3 | 8 |