Details
Date | Time | League | Season |
---|---|---|---|
April 17, 2024 | 9:30 am | Weekend Warriors League | Weekend Warriors League-S15 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Lion Hearted | 16 | 16 | 15 | 20 | 0 | 67 | Loss |
Bodega Cats | 24 | 26 | 24 | 23 | 0 | 97 | Win |
Recap
Weekend Warriors League Weekend Warriors League-S15
Lion Hearted
Bodega Cats
67
-
97
Final Score
Team | 1 | 2 | 3 | 4 | OT | T |
---|---|---|---|---|---|---|
Lion Hearted | 16 | 16 | 15 | 20 | 0 | 67 |
Bodega Cats | 24 | 26 | 24 | 23 | 0 | 97 |
REB |
|
0 |
AST |
|
5 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
1 |
2 |
|
REB |
10 |
|
AST |
1 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
Lion Hearted
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV Toxxic City | 12 | 0 | 5 | 0 | 0 | 6 | 15 | 40.0 | 0 | 6 | 0.0 | 7 | 1 |
Born xPr0digyx | 36 | 0 | 1 | 1 | 0 | 13 | 22 | 59.1 | 10 | 15 | 66.7 | 4 | 4 |
l Ghettol | 12 | 1 | 1 | 1 | 0 | 5 | 6 | 83.3 | 2 | 3 | 66.7 | 1 | 2 |
Xavi, Champano | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 |
Xodrxmoney21 | 7 | 16 | 5 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 3 | 0 |
Total | 67 | 19 | 12 | 4 | 0 | 27 | 47 | 57.4 | 12 | 24 | 50.0 | 15 | 9 |
Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 30 | 2 | 10 | 1 | 0 | 10 | 17 | 58.8 | 5 | 12 | 41.7 | 1 | 0 |
OckTheShooter | 21 | 0 | 4 | 4 | 0 | 8 | 10 | 80.0 | 5 | 6 | 83.3 | 0 | 0 |
Big Clip Ron | 27 | 2 | 3 | 5 | 0 | 12 | 16 | 75.0 | 2 | 4 | 50.0 | 2 | 0 |
TANdurANT | 9 | 1 | 2 | 3 | 0 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 3 |
T2E xLOUx X6 | 10 | 15 | 5 | 0 | 1 | 5 | 5 | 100.0 | 0 | 0 | 0 | 1 | 1 |
Total | 97 | 20 | 24 | 13 | 1 | 38 | 57 | 66.7 | 13 | 26 | 50.0 | 4 | 4 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
67 | 97 |
19 | 20 |
12 | 24 |
4 | 13 |
0 | 1 |
27 | 38 |
47 | 57 |
282.4 | 347.1 |
12 | 13 |
24 | 26 |
133.4 | 200 |
15 | 4 |
9 | 4 |