Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2025 | 9:17 pm | Road to 25K | RT25K-S1-Stake Your Claim |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
On Site | 18 | 12 | 14 | 22 | — | 66 | Win |
Liquid Underground | 6 | 18 | 17 | 12 | — | 63 | Loss |
On Site
66 vs 63
Liquid Underground


On Site
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
ayeePrecise | 9 | 1 | 12 | 0 | 0 | 3 | 10 | 3 | 8 | 4 | 1 |
llDosh | 22 | 0 | 2 | 1 | 0 | 8 | 16 | 4 | 11 | 1 | 3 |
llJMAR | 5 | 0 | 1 | 5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 |
Amoon | 14 | 4 | 3 | 1 | 2 | 5 | 5 | 4 | 4 | 0 | 0 |
Chuba | 16 | 8 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 1 |
Total | 66 | 13 | 20 | 7 | 2 | 25 | 40 | 12 | 24 | 5 | 7 |
Liquid Underground
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
RayRayCBG | 24 | 1 | 8 | 1 | 0 | 9 | 13 | 6 | 9 | 5 | 4 |
Jules TwD | 20 | 1 | 0 | 0 | 0 | 7 | 14 | 6 | 12 | 2 | 2 |
Mav 39 Ace | 8 | 0 | 2 | 0 | 0 | 3 | 6 | 1 | 2 | 0 | 1 |
ThyReelManny | 3 | 2 | 2 | 2 | 1 | 1 | 3 | 1 | 3 | 1 | 2 |
JackNFo | 8 | 11 | 4 | 1 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
Total | 63 | 15 | 16 | 4 | 1 | 24 | 41 | 14 | 26 | 9 | 9 |
PTS
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
TO
PF
66 | 63 |
13 | 15 |
20 | 16 |
7 | 4 |
2 | 1 |
25 | 24 |
40 | 41 |
12 | 14 |
24 | 26 |
5 | 9 |
7 | 9 |