Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2025 | 9:16 pm | Road to 25K | RT25K-S1-Stake Your Claim |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Liquid Underground | 17 | 12 | 11 | 16 | — | 56 | Loss |
On Site | 15 | 21 | 21 | 8 | — | 65 | Win |
Liquid Underground
56 vs 65
On Site


Liquid Underground
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RayRayCBG | 18 | 0 | 5 | 3 | 0 | 6 | 13 | 46.2 | 5 | 10 | 50.0 | 7 | 1 |
Jules TwD | 18 | 0 | 2 | 0 | 0 | 6 | 12 | 50.0 | 5 | 11 | 45.5 | 1 | 1 |
Mav 39 Ace | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 1 |
ThyReelManny | 10 | 3 | 1 | 2 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 1 | 3 |
JackNFo | 4 | 17 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 1 |
Total | 56 | 20 | 11 | 5 | 0 | 22 | 42 | 52.4 | 10 | 23 | 43.5 | 11 | 7 |
On Site
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
56 | 65 |
20 | 18 |
11 | 16 |
5 | 10 |
0 | 0 |
22 | 24 |
42 | 44 |
52.4 | 54.5 |
10 | 15 |
23 | 30 |
43.5 | 50.0 |
11 | 6 |
7 | 7 |