Details
Date | Time | League | Season |
---|---|---|---|
March 17, 2025 | 1:48 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Above Gravity | 13 | 14 | 20 | 13 | — | 60 | Win |
Dirty Birch | 10 | 8 | 12 | 19 | — | 49 | Loss |
Above Gravity
60 vs 49
Dirty Birch


Above Gravity
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WHOTFISWAYNE | 14 | 1 | 10 | 1 | 0 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 3 | 0 |
MoonSurffTTV | 19 | 1 | 4 | 0 | 0 | 7 | 14 | 50.0 | 5 | 10 | 50.0 | 3 | 0 |
AnTXBHF TTV | 13 | 0 | 3 | 5 | 0 | 5 | 9 | 55.6 | 3 | 7 | 42.9 | 0 | 3 |
Sam3 ol G | 5 | 7 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 0 | 0 |
juicexbhf | 9 | 16 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 1 |
Total | 60 | 25 | 19 | 6 | 1 | 24 | 45 | 53.3 | 10 | 22 | 45.5 | 7 | 4 |
Dirty Birch
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
60 | 49 |
25 | 16 |
19 | 16 |
6 | 7 |
1 | 1 |
24 | 19 |
45 | 40 |
53.3 | 47.5 |
10 | 10 |
22 | 21 |
45.5 | 47.6 |
7 | 10 |
4 | 6 |