Details
Date | Time | League | Season |
---|---|---|---|
March 10, 2025 | 3:47 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Bodega Cats | 19 | 14 | 17 | 22 | — | 72 | Win |
On Site | 20 | 10 | 16 | 20 | — | 66 | Loss |
Bodega Cats
72 vs 66
On Site


Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 23 | 0 | 6 | 0 | 0 | 7 | 11 | 63.6 | 4 | 5 | 80.0 | 4 | 1 |
GK1LLER77 | 16 | 0 | 1 | 0 | 0 | 5 | 13 | 38.5 | 5 | 12 | 41.7 | 1 | 0 |
o_ihoop5_o | 9 | 0 | 7 | 2 | 0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 1 | 1 |
Jay Nice | 11 | 0 | 3 | 2 | 0 | 4 | 6 | 66.7 | 3 | 4 | 75.0 | 0 | 0 |
T2E xLOUx X6 | 13 | 19 | 0 | 1 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 3 | 0 |
Total | 72 | 19 | 17 | 5 | 0 | 25 | 42 | 59.5 | 13 | 23 | 56.5 | 9 | 2 |
On Site
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
72 | 66 |
19 | 20 |
17 | 12 |
5 | 9 |
0 | 2 |
25 | 25 |
42 | 50 |
59.5 | 50.0 |
13 | 16 |
23 | 36 |
56.5 | 44.4 |
9 | 8 |
2 | 8 |