Details
Date | Time | League | Season |
---|---|---|---|
March 21, 2025 | 10:35 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Liquid Underground | 25 | 16 | 24 | 18 | — | 83 | Win |
Dirty Birch | 9 | 17 | 18 | 28 | — | 72 | Loss |
Liquid Underground
83 vs 72
Dirty Birch


Liquid Underground
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UltimateKrabz | 21 | 1 | 8 | 2 | 0 | 7 | 14 | 50.0 | 7 | 14 | 50.0 | 3 | 1 |
xDoov | 25 | 0 | 3 | 2 | 0 | 10 | 12 | 83.3 | 5 | 7 | 71.4 | 3 | 0 |
RN Locks | 5 | 2 | 2 | 4 | 0 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 2 |
ThyReelManny | 15 | 10 | 3 | 2 | 0 | 5 | 10 | 50.0 | 5 | 8 | 62.5 | 5 | 0 |
RUN N DUNK | 17 | 12 | 4 | 2 | 0 | 7 | 9 | 77.8 | 1 | 1 | 100.0 | 2 | 4 |
Total | 83 | 25 | 20 | 12 | 0 | 31 | 51 | 60.8 | 19 | 34 | 55.9 | 14 | 7 |
Dirty Birch
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
83 | 72 |
25 | 17 |
20 | 23 |
12 | 11 |
0 | 0 |
31 | 28 |
51 | 51 |
60.8 | 54.9 |
19 | 16 |
34 | 30 |
55.9 | 53.3 |
14 | 14 |
7 | 3 |