Details
Date | Time | League | Season |
---|---|---|---|
March 7, 2025 | 10:45 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Liquid Underground | 22 | 24 | 27 | 29 | — | 102 | Win |
Dirty Birch | 21 | 13 | 24 | 22 | — | 80 | Loss |
Liquid Underground
102 vs 80
Dirty Birch


Liquid Underground
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UltimateKrabz | 24 | 3 | 10 | 2 | 0 | 7 | 12 | 58.3 | 6 | 11 | 54.5 | 7 | 0 |
Jules TwD | 29 | 0 | 3 | 2 | 0 | 10 | 20 | 50.0 | 9 | 18 | 50.0 | 2 | 0 |
RN Locks | 17 | 2 | 0 | 3 | 1 | 6 | 9 | 66.7 | 4 | 7 | 57.1 | 0 | 2 |
ThyReelManny | 0 | 5 | 2 | 1 | 0 | 0 | 8 | 0.0 | 0 | 5 | 0.0 | 1 | 2 |
Mxntay | 9 | 16 | 4 | 1 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 | 2 |
Total | 79 | 26 | 19 | 9 | 1 | 27 | 53 | 50.9 | 19 | 41 | 46.3 | 10 | 6 |
Dirty Birch
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
79 | 74 |
26 | 21 |
19 | 23 |
9 | 9 |
1 | 0 |
27 | 29 |
53 | 52 |
50.9 | 55.8 |
19 | 15 |
41 | 30 |
46.3 | 50.0 |
10 | 9 |
6 | 6 |