Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2025 | 11:09 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Negative Zero | 17 | 25 | 17 | 29 | — | 88 | Loss |
Bodega Cats | 11 | 17 | 17 | 52 | — | 97 | Win |
Negative Zero 88 vs 97
Bodega Cats

Negative Zero
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TTV 4KJayW | 18 | 2 | 16 | 1 | 0 | 7 | 16 | 43.8 | 3 | 8 | 37.5 | 8 | 1 |
BlameTokyo | 28 | 0 | 2 | 3 | 0 | 11 | 20 | 55.0 | 6 | 11 | 54.5 | 3 | 3 |
BlameChan | 16 | 3 | 2 | 2 | 0 | 6 | 9 | 66.7 | 4 | 6 | 66.7 | 2 | 3 |
BlameFendi | 14 | 3 | 3 | 1 | 1 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 1 | 2 |
CatchingBlessing | 12 | 18 | 6 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 1 | 1 |
Total | 88 | 26 | 29 | 8 | 1 | 35 | 63 | 55.6 | 17 | 30 | 56.7 | 15 | 10 |
Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 20 | 4 | 11 | 3 | 1 | 8 | 14 | 57.1 | 2 | 3 | 66.7 | 4 | 5 |
GK1LLER77 | 26 | 0 | 3 | 1 | 0 | 10 | 14 | 71.4 | 6 | 10 | 60.0 | 2 | 1 |
o_ihoop5_o | 9 | 0 | 10 | 8 | 0 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 1 | 2 |
Jay Nice | 17 | 1 | 1 | 2 | 0 | 6 | 8 | 75.0 | 5 | 7 | 71.4 | 2 | 1 |
T2E xLOUx X6 | 25 | 16 | 7 | 0 | 3 | 12 | 17 | 70.6 | 0 | 0 | 0 | 0 | 2 |
Total | 97 | 21 | 32 | 14 | 4 | 39 | 60 | 65.0 | 15 | 24 | 62.5 | 9 | 11 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
TO
PF
88 | 97 |
26 | 21 |
29 | 32 |
8 | 14 |
1 | 4 |
35 | 39 |
63 | 60 |
55.6 | 65.0 |
17 | 15 |
30 | 24 |
56.7 | 62.5 |
15 | 9 |
10 | 11 |