Details
Date | Time | League | Season |
---|---|---|---|
March 4, 2025 | 8:40 pm | Road to 25K | RT25K-S3 |
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Negative Zero | 13 | 22 | 9 | 20 | — | 64 | Loss |
Liquid Underground | 18 | 17 | 19 | 20 | — | 74 | Win |
Negative Zero 64 vs 74
Liquid Underground

Negative Zero
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
BlameFendi | 44 | 0 | 3 | 0 | 0 | 17 | 26 | 10 | 16 | 3 | 0 |
TTV 4KJayW | 10 | 0 | 3 | 0 | 0 | 4 | 11 | 2 | 7 | 0 | 0 |
BlameChan | 6 | 1 | 2 | 3 | 0 | 3 | 7 | 0 | 2 | 0 | 3 |
CatchingBlessing | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
BlameTokyo | 4 | 13 | 4 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Total | 64 | 16 | 15 | 7 | 1 | 26 | 48 | 12 | 25 | 6 | 6 |
Liquid Underground
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
UltimateKrabz | 14 | 1 | 9 | 1 | 0 | 5 | 11 | 4 | 9 | 5 | 1 |
MindofTrey | 21 | 1 | 5 | 1 | 0 | 7 | 10 | 7 | 10 | 0 | 1 |
Mav 39 Ace | 15 | 0 | 0 | 3 | 0 | 6 | 8 | 3 | 4 | 2 | 1 |
ThyReelManny | 18 | 3 | 2 | 0 | 0 | 6 | 12 | 6 | 11 | 1 | 0 |
Mxntay | 6 | 16 | 4 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 3 |
Total | 74 | 21 | 20 | 5 | 1 | 27 | 44 | 20 | 34 | 9 | 6 |
PTS
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
TO
PF
64 | 74 |
16 | 21 |
15 | 20 |
7 | 5 |
1 | 1 |
26 | 27 |
48 | 44 |
12 | 20 |
25 | 34 |
6 | 9 |
6 | 6 |