Details
Date | Time | League | Season | Match Day |
---|---|---|---|---|
May 3, 2024 | 11:50 pm | WR | WR82 | 5/3/24 |
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
South Side Elite | 18 | 19 | 13 | 22 | 72 | Loss |
Bodega Cats | 17 | 26 | 26 | 24 | 93 | Win |
Recap
WR WR82
(5/3/24)
South Side Elite
Bodega Cats
72
-
93
Final Score
Team | 1 | 2 | 3 | 4 | T |
---|---|---|---|---|---|
South Side Elite | 18 | 19 | 13 | 22 | 72 |
Bodega Cats | 17 | 26 | 26 | 24 | 93 |
REB |
|
0 |
AST |
|
0 |
STL |
|
0 |
BLK |
|
0 |
PF |
|
0 |
0 |
|
REB |
0 |
|
AST |
0 |
|
STL |
0 |
|
BLK |
0 |
|
PF |
Game Statistics
Field goal percentage
3-pointer percentage
Field goal percentage
3-pointer percentage
South Side Elite
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
P_GotTheJuice | 38 | 0 | 5 | 0 | 0 | 14 | 22 | 10 | 16 | 4 | 0 |
Not1ofThem_ | 3 | 1 | 8 | 1 | 0 | 1 | 7 | 1 | 6 | 4 | 0 |
foulindaplug | 15 | 0 | 2 | 2 | 0 | 6 | 10 | 3 | 6 | 2 | 2 |
CincoTV_ | 3 | 3 | 0 | 0 | 0 | 1 | 5 | 1 | 5 | 1 | 1 |
AC_COOKK | 13 | 13 | 4 | 0 | 0 | 6 | 6 | 0 | 0 | 1 | 0 |
Total | 72 | 17 | 19 | 3 | 0 | 28 | 50 | 15 | 33 | 12 | 3 |
Bodega Cats
Player | PTS | REB | AST | STL | BLK | FGM | FGA | 3PM | 3PA | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
Goldenboy YP | 30 | 0 | 14 | 1 | 0 | 12 | 15 | 6 | 8 | 3 | 0 |
Big Clip Ron | 24 | 0 | 4 | 1 | 0 | 9 | 16 | 4 | 8 | 0 | 0 |
T2E xLOUx X6 | 7 | 1 | 2 | 5 | 0 | 3 | 4 | 1 | 2 | 0 | 3 |
TANdurANT | 16 | 1 | 2 | 1 | 0 | 7 | 12 | 2 | 6 | 2 | 0 |
JackNFo | 16 | 19 | 5 | 2 | 1 | 8 | 8 | 0 | 0 | 0 | 0 |
Total | 93 | 21 | 27 | 10 | 1 | 39 | 55 | 13 | 24 | 5 | 3 |
Match Stats
PTS
REB
AST
STL
BLK
FGM
FGA
3PM
3PA
TO
PF
72 | 93 |
17 | 21 |
19 | 27 |
3 | 10 |
0 | 1 |
28 | 39 |
50 | 55 |
15 | 13 |
33 | 24 |
12 | 5 |
3 | 3 |