Road to 25K (Unofficial Rankings)
Pos | Team | Total RT25K PTS | W | L |
---|---|---|---|---|
1 | ![]() | 442.5 | 24 | 4 |
2 | ![]() | 299 | 12 | 7 |
3 | ![]() | 220 | 6 | 4 |
4 | ![]() | 175 | 6 | 11 |
5 | ![]() | 167 | 5 | 1 |
6 | ![]() | 167 | 7 | 4 |
7 | ![]() | 150 | 8 | 3 |
8 | ![]() | 140 | 7 | 3 |
9 | ![]() | 133 | 9 | 9 |
10 | ![]() | 125 | 3 | 3 |
11 | ![]() | 119 | 7 | 10 |
12 | ![]() | 111.5 | 2 | 7 |
13 | ![]() | 105 | 2 | 5 |
14 | ![]() | 93 | 5 | 2 |
15 | ![]() | 90 | 3 | 3 |
16 | ![]() | 65 | 1 | 2 |
17 | ![]() | 53.5 | 0 | 0 |
18 | ![]() | 50 | 3 | 3 |
19 | ![]() | 45 | 0 | 0 |
20 | ![]() | 45 | 0 | 14 |
21 | ![]() | 9 | 0 | 8 |
22 | ![]() | 7 | 1 | 8 |
23 | ![]() | 1 | 2 | 2 |
24 | ![]() | - | 0 | 0 |
24 | ![]() | - | 0 | 0 |
24 | ![]() | - | 0 | 0 |
$750
$250
$500
$125