
- Leagues
- Road to 25K, Unified Pro Am, WR, Weekend Warriors League
- Seasons
- 2K24, 2K25, HOF SZN 26, RT25K-S2, RT25K-S3, RT25K-S1-Stake Your Claim, UPA Cup, WR82, WR84, Weekend Warriors League-S15
Results
Road to 25K-S3
Pos | Team | Curr SZN PTS | W | L | PCT | STRK | PF | PA | DIFF |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 315 | 28 | 7 | 0.800 | L1 | 69 | 58 | 10 |
2 | ![]() | 102 | 9 | 3 | 0.750 | W1 | 72 | 67 | 5 |
3 | ![]() | 36 | 2 | 14 | 0.125 | L10 | 59 | 68 | -9 |
4 | ![]() | 139 | 12 | 7 | 0.632 | W5 | 64 | 62 | 2 |
5 | ![]() | 144 | 4 | 0 | 1.000 | W4 | 57 | 38 | 19 |
6 | ![]() | 101 | 9 | 2 | 0.818 | W7 | 77 | 66 | 10 |
7 | ![]() | -26 | 6 | 8 | 0.429 | L3 | 59 | 62 | -3 |
8 | ![]() | 24 | 1 | 13 | 0.071 | W1 | 64 | 80 | -16 |
9 | ![]() | 11 | 1 | 0 | 1.000 | W1 | 60 | 59 | 1 |
10 | Do Not Disturb | 93 | 8 | 5 | 0.615 | L1 | 67 | 65 | 2 |
11 | Negative Zero | 18 | 1 | 7 | 0.125 | L6 | 67 | 73 | -6 |
12 | ![]() | 55 | 4 | 11 | 0.267 | L7 | 53 | 61 | -8 |
13 | ![]() | 26 | 2 | 4 | 0.333 | L1 | 61 | 66 | -5 |
14 | RWG | 23 | 2 | 1 | 0.667 | W2 | 65 | 63 | 2 |
15 | NoPlaysOff | 5 | 0 | 5 | 0.000 | L5 | 53 | 68 | -15 |
16 | UP THE SCORE | 13 | 1 | 2 | 0.333 | L2 | 66 | 65 | 1 |
17 | ![]() | 11 | 1 | 0 | 1.000 | W1 | 72 | 58 | 14 |
18 | Stretch Belly Squad | 2 | 0 | 2 | 0.000 | L2 | 64 | 71 | -7 |
19 | ![]() | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 |
Division 1 Champion
Division 2 Champion
Division 3 Champion
Open Division Champion